The pressure averaged boundary layer wind derived from ERA5 is used by the
- Wind direction defines the orientation of the upwind background box.
- Wind direction is used to initialise the orientation of the downwind box.
- Wind speed enters directly into the flux calculation used to estimate emissions.
- Wind speed is applied as a quality filter: cases with pressure averaged boundary layer wind speeds below 2
() are excludedSadavarte, et al., 2021 .
To compute the pressure averaged boundary layer wind, the following parameters are required: surface pressure, the vertical wind profile, and the height (or pressure level) of the top of the boundary layer. Surface pressure, vertical wind components, and the vertical structure of the atmosphere can all be obtained from the ERA5 reanalysis datasets.
Using
Surface pressure data were obtained from the
| Pressure | Height | U | V |
|---|---|---|---|
| 1000.0 | 166.240 | -3.981 | -0.692 |
| 975.0 | 384.974 | -4.264 | -0.731 |
| 950.0 | 612.230 | -5.991 | -1.124 |
| 925.0 | 843.733 | -6.145 | -1.164 |
| 900.0 | 1079.683 | -6.147 | -1.140 |
| 875.0 | 1320.341 | -6.086 | -1.098 |
| 850.0 | 1565.921 | -5.960 | -1.140 |
| 825.0 | 1816.727 | -5.663 | -1.160 |
| 800.0 | 2072.953 | -5.385 | -1.031 |
| 775.0 | 2335.028 | -4.967 | -0.636 |
| 750.0 | 2603.576 | -4.425 | -0.286 |
| 700.0 | 3167.494 | -3.741 | 1.882 |
| 650.0 | 3768.643 | -3.302 | 4.159 |
| 600.0 | 4408.086 | -1.793 | 3.517 |
| 550.0 | 5093.326 | 1.977 | 2.273 |
| 500.0 | 5833.163 | 2.648 | 2.098 |
| 450.0 | 6637.481 | 3.165 | 6.485 |
| 400.0 | 7525.174 | 12.809 | 7.277 |
| 350.0 | 8504.382 | 22.164 | 5.131 |
| 300.0 | 9600.660 | 26.194 | 3.106 |
| 250.0 | 10847.161 | 29.808 | 1.763 |
| 225.0 | 11542.843 | 30.792 | 2.929 |
| 200.0 | 12305.540 | 29.330 | -5.160 |
| 175.0 | 13151.841 | 34.488 | -10.965 |
| 150.0 | 14103.994 | 28.885 | -1.043 |
| 125.0 | 15205.064 | 20.326 | 1.963 |
| 100.0 | 16523.939 | 10.341 | 4.008 |
| 70.0 | 18603.129 | -0.739 | 5.231 |
| 50.0 | 20613.475 | -10.614 | -1.198 |
| 30.0 | 23732.473 | -11.959 | -2.589 |
| 20.0 | 26277.666 | -13.690 | -6.624 |
| 10.0 | 30801.961 | -10.040 | -1.427 |
| 7.0 | 33158.563 | -10.241 | 0.877 |
| 5.0 | 35452.727 | -12.560 | 3.485 |
| 3.0 | 39067.602 | -8.841 | -2.233 |
| 2.0 | 42102.770 | -6.869 | -4.020 |
| 1.0 | 47505.691 | 31.148 | -4.421 |
Combining the surface pressure, boundary layer height, and vertical wind profile data allows calculation of the pressure averaged boundary layer wind. For this case, wind values between the 975
corresponding to a wind speed of